$15,000,000 Blowout
Game Information
Ticket Price | $10 |
Top Prize | $500 |
Overall Odds | 1:9.95 |
Launch Date | 12/02/2021 |
Game Number | 81 |
Game Status | Ending |
End Date | 10/01/2024 |
Claim Deadline | 12/30/2024 |
2nd Chance Promotional Drawing Date: | 01/03/2025 |
Last Day to Enter Non-Winning Tickets to Qualify: | 12/30/2024 |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Reveal a “MONEY BAG” symbol, win PRIZE automatically.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$500 | 2nd Chance Prize | 1 |
$500 | 1,092 | 224 |
$100 | 77,954 | 16,669 |
$50 | 155,908 | 34,747 |
Last updated 11/26/2024