3 Times Lucky
Game Information
Ticket Price | $1 |
Top Prize | $3,000 |
Overall Odds | 1:4.78 |
Launch Date | 08/17/2020 |
Game Number | 0034 |
Game Status | Ended |
End Date | 07/01/2024 |
Claim Deadline | 09/29/2024 |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Get three “3” symbols in any one row, column or diagonal like tic-tac-toe, win PRIZE shown in PRIZE box!
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$3,000 | 2nd Chance Prize | 1 |
$3,000 | 36 | 0 |
$500 | 741 | 11 |
$250 | 2,514 | 56 |
$100 | 6,225 | 158 |
$40 | 12,565 | 388 |
$30 | 50,062 | 1,597 |
$15 | 100,114 | 3,766 |
$10 | 200,103 | 8,489 |
$5 | 500,820 | 28,158 |
$2 | 2,402,867 | 208,638 |
$1 | 3,003,158 | 318,448 |
Last updated 11/26/2024