Cash Money
Game Information
Ticket Price | $5 |
Top Prize | $100,000 |
Overall Odds | 1:3.96 |
Launch Date | 02/04/2020 |
Game Number | 0016 |
Game Status | Ended |
End Date | 03/02/2022 |
Claim Deadline | 05/31/2022 |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE for that number. Reveal a “5X” symbol, win 5 TIMES the PRIZE shown for that symbol. Reveal a “10X” symbol, win 10 TIMES the PRIZE shown for that symbol.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$100,000 | 5 | 2 |
$25,000 | 8 | 3 |
$5,000 | 12 | 6 |
$500 | 326 | 171 |
$150 | 312 | 152 |
$100 | 7,842 | 3,942 |
$75 | 6,334 | 3,152 |
$50 | 52,981 | 26,585 |
$25 | 104,945 | 52,989 |
$20 | 262,379 | 132,083 |
$10 | 524,726 | 267,130 |
$5 | 629,602 | 332,287 |
Last updated 12/16/2024