Did I Win?
Game Information
Ticket Price | $1 |
Top Prize | $5,000 |
Overall Odds | 1:4.90 |
Launch Date | 12/30/2022 |
Game Number | 117 |
Game Status | Ended |
End Date | 12/29/2023 |
Claim Deadline | 03/28/2024 |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Reveal a “YEP”, “OH YEAH” or “WINNER” symbol, win the prize shown for that symbol.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$5,000 | 2nd Chance Prize | 1 |
$5,000 | 2 | 0 |
$250 | 51 | 1 |
$100 | 914 | 44 |
$40 | 1,002 | 48 |
$20 | 10,056 | 565 |
$15 | 10,056 | 590 |
$10 | 30,168 | 1,940 |
$5 | 60,336 | 4,667 |
$2 | 201,120 | 23,351 |
$1 | 301,680 | 45,445 |
Last updated 11/24/2024