Lucky Break
Game Information
Ticket Price | $5 |
Top Prize | $100,000 |
Overall Odds | 1:4.56 |
Launch Date | 08/02/2022 |
Game Number | 104 |
Game Status | Ending |
End Date | 04/01/2025 |
Claim Deadline | 06/30/2025 |
2nd Chance Promotional Drawing Date: | 07/03/2025 |
Last Day to Enter Non-Winning Tickets to Qualify: | 06/30/2025 |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Match any of your numbers to any of the winning numbers, win prize shown for that number. Reveal a “horseshoe” symbol in the play area, win prize shown for that symbol.
Lucky Bonus: Reveal a “money stack” symbol, win prize shown automatically.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$100,000 | 2nd Chance Prize | 1 |
$100,000 | 2 | 0 |
$5,000 | 7 | 1 |
$500 | 1,122 | 29 |
$150 | 372 | 4 |
$100 | 5,149 | 129 |
$75 | 851 | 13 |
$50 | 11,640 | 407 |
$25 | 42,786 | 1,422 |
$20 | 42,867 | 2,226 |
$10 | 99,969 | 4,825 |
$5 | 171,225 | 14,421 |
Last updated 03/18/2025