Winter Winnings
Game Information
Ticket Price | $10 |
Top Prize | $200,000 |
Overall Odds | 1:3.41 |
Launch Date | 11/03/2020 |
Game Number | 0047 |
Game Status | Ended |
End Date | 03/02/2022 |
Claim Deadline | 05/31/2022 |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the PRIZE shown for that number. Reveal a “5X” symbol, win 5 TIMES the PRIZE for that symbol. Reveal a “10X” symbol, win 10 TIMES the PRIZE for that symbol. Reveal an $50 symbol in the PLAY AREA, win $50 automatically!
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$200,000 | 2nd Chance Prize | 1 |
$200,000 | 3 | 1 |
$30,000 | 10 | 5 |
$10,000 | 5 | 2 |
$5,000 | 5 | 2 |
$1,000 | 122 | 40 |
$500 | 326 | 106 |
$200 | 5,886 | 1,762 |
$100 | 14,040 | 4,215 |
$50 | 33,606 | 10,098 |
$30 | 67,168 | 20,779 |
$20 | 67,168 | 21,766 |
$15 | 201,504 | 65,706 |
$10 | 201,504 | 65,854 |
Last updated 11/26/2024