Wonder Bucks
Game Information
Ticket Price | $2 |
Top Prize | $20,000 |
Overall Odds | 1:4.91 |
Launch Date | 01/07/2025 |
Game Number | 157 |
Game Status | Active |
* Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. |
Game Instructions:
Reveal a moneystack symbol in the play area, win PRIZE shown for that symbol. Reveal a “2X” symbol, win DOUBLE the PRIZE shown for that symbol.
Game Prize Info:
Prize Value | Original Prize Count | Remaining Prize Count |
---|---|---|
$20,000 | 2nd Chance Prize | 1 |
$20,000 | 2 | 2 |
$2,000 | 6 | 4 |
$500 | 14 | 12 |
$200 | 115 | 88 |
$100 | 1,137 | 825 |
$40 | 5,138 | 3,851 |
$20 | 14,228 | 10,553 |
$15 | 17,084 | 12,702 |
$10 | 36,968 | 27,699 |
$5 | 102,400 | 77,229 |
$2 | 170,700 | 130,457 |
Last updated 03/17/2025